South Pasadena, California 91030
has the following neighborhood: South Pasadena in South Pasadena, CA
2011 Statistics for 91030
| ZIP: | 91030 |
| Name: | SOUTH PASADENA |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 9 km2 / 2201 acres / 8905115 m2 |
| Coordinates: | 34.110275, -118.1574 |
| Residential Addresses: | 10796 |
| Multifamily Addresses: | 4335 |
| Single family Addresses: | 6461 |
| Business Addresses: | 657 |
| P.O. Boxes: | 0 |
2000 Census Data for South Pasadena, California 91030
Gender & Ages
Total Population: 23893
| Male |
| Population: | 11109 |
| < year old: | 128 |
| Year old: | 157 |
| Age 2: | 64 |
| Age 3: | 138 |
| Age 4: | 120 |
| Age 5: | 147 |
| Age 6: | 112 |
| Age 7: | 146 |
| Age 8: | 144 |
| Age 9: | 182 |
| Age 10: | 207 |
| Age 11: | 162 |
| Age 12: | 162 |
| Age 13: | 143 |
| Age 14: | 158 |
| Age 15: | 186 |
| Age 16: | 146 |
| Age 17: | 189 |
| Age 18: | 152 |
| Age 19: | 108 |
| Age 20: | 73 |
| Age 21: | 141 |
| 22-24: |
328 |
| 25-29: |
917 |
| 30-34: |
897 |
| 35-39: |
1023 |
| 40-44: |
1001 |
| 45-49: |
934 |
| 50-54: |
744 |
| 55-59: |
555 |
| 60-61: |
138 |
| 62-64: |
284 |
| 65-66: |
189 |
| 67-69: |
189 |
| 70-74: |
302 |
| 75-79: |
203 |
| 80-84: |
123 |
| 85 & Up: | 117 |
| Female |
| Population: | 12784 |
| < year old: | 123 |
| Year old: | 140 |
| Age 2: | 117 |
| Age 3: | 80 |
| Age 4: | 110 |
| Age 5: | 118 |
| Age 6: | 122 |
| Age 7: | 174 |
| Age 8: | 174 |
| Age 9: | 168 |
| Age 10: | 178 |
| Age 11: | 184 |
| Age 12: | 161 |
| Age 13: | 174 |
| Age 14: | 205 |
| Age 15: | 170 |
| Age 16: | 186 |
| Age 17: | 109 |
| Age 18: | 86 |
| Age 19: | 103 |
| Age 20: | 93 |
| Age 21: | 82 |
| 22-24: |
503 |
| 25-29: |
908 |
| 30-34: |
1067 |
| 35-39: |
1168 |
| 40-44: |
1187 |
| 45-49: |
1235 |
| 50-54: |
863 |
| 55-59: |
660 |
| 60-61: |
234 |
| 62-64: |
197 |
| 65-66: |
184 |
| 67-69: |
289 |
| 70-74: |
362 |
| 75-79: |
295 |
| 80-84: |
348 |
| 85 & Up: | 227 |
Education Level of Residents
Total Population: 16840
| Male: | 7616 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 8 |
| 10th: | 11 |
| 11th: | 108 |
| 12th, No Diploma: | 171 |
| Graduates: | 690 |
| Professional School: |
| Degree: | 696 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 563 |
| Bachelors: | 2331 |
| Doctorate: | 426 |
| Masters: | 1153 |
| Female: | 9224 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 106 |
| 10th: | 63 |
| 11th: | 63 |
| 12th, No Diploma: | 249 |
| Graduates: | 1068 |
| Professional School: |
| Degree: | 380 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 1379 |
| Associates: | 670 |
| Bachelors: | 2913 |
| Doctorate: | 288 |
| Masters: | 1324 |
Veteran Status of Residents
| Total Males: | 8418 |
| Ages 18 to 64: |
| Total: | 7295 |
| Civilians: | 7286 |
| Non-Veteran Civilians: | 6472 |
| Veteran Civilians: | 814 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1123 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 627 |
| Currently In Military: | |
| Total Females: | 10091 |
| Ages 18 to 64: |
| Total: | 8386 |
| Civilians: | 8386 |
| Non-Veteran Civilians: | 8340 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1705 |
| Civilians: | 1705 |
| Non-Veteran Civilians: | 1683 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 1044 |
| 10 to 14: | 1615 |
| 15 to 19: | 1891 |
| 20 to 24: | 1680 |
| 25 to 29: | 744 |
| 30 to 35: | 1779 |
| 36 to 39: | 335 |
| 40 to 44: | 485 |
| 45 to 59: | 1049 |
| 60 to 89: | 735 |
| > 89 Minutes: | 303 |
Housing
| Total: | 23707 |
| Own: | 12428 |
| Rent: | 11279 |
Economic Statistics of Residents
Total Households: 10342
| Males 16 & Up: |
| Employed Civilian: | 6225 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 6509 |
| Not In Labor Force: | 2244 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12502 |
| Work At Home: | 624 |
| Doesn't Work At Home: | 11878 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 759 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 71962 |
| Median Household Income: | 55701 |
| Per Capita Income: | 32763 |
| Females 16 & Up: |
| Employed Civilian: | 6496 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 6726 |
| Not In Labor Force: | 3660 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23893 |
| White: | 14324 |
| Black: | 676 |
| Asian: | 6113 |
| Pacific Islander: | 8 |
| Native American: | 142 |
| Multiracial: | 1458 |
| Other: | 1172 |