2011 Statistics for 90061
| ZIP: | 90061 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 7 km2 / 1792 acres / 7253380 m2 |
| Coordinates: | 33.920677, -118.273796 |
| Residential Addresses: | 7615 |
| Multifamily Addresses: | 1816 |
| Single family Addresses: | 5390 |
| Business Addresses: | 766 |
| P.O. Boxes: | 409 |
2000 Census Data for Los Angeles, California 90061
Gender & Ages
Total Population: 24788
| Male |
| Population: | 12032 |
| < year old: | 246 |
| Year old: | 243 |
| Age 2: | 171 |
| Age 3: | 331 |
| Age 4: | 205 |
| Age 5: | 298 |
| Age 6: | 349 |
| Age 7: | 259 |
| Age 8: | 272 |
| Age 9: | 340 |
| Age 10: | 357 |
| Age 11: | 268 |
| Age 12: | 332 |
| Age 13: | 252 |
| Age 14: | 194 |
| Age 15: | 310 |
| Age 16: | 236 |
| Age 17: | 200 |
| Age 18: | 176 |
| Age 19: | 238 |
| Age 20: | 161 |
| Age 21: | 243 |
| 22-24: |
620 |
| 25-29: |
772 |
| 30-34: |
858 |
| 35-39: |
731 |
| 40-44: |
958 |
| 45-49: |
592 |
| 50-54: |
385 |
| 55-59: |
317 |
| 60-61: |
125 |
| 62-64: |
186 |
| 65-66: |
91 |
| 67-69: |
165 |
| 70-74: |
234 |
| 75-79: |
142 |
| 80-84: |
116 |
| 85 & Up: | 59 |
| Female |
| Population: | 12756 |
| < year old: | 316 |
| Year old: | 155 |
| Age 2: | 254 |
| Age 3: | 266 |
| Age 4: | 322 |
| Age 5: | 268 |
| Age 6: | 264 |
| Age 7: | 307 |
| Age 8: | 241 |
| Age 9: | 321 |
| Age 10: | 327 |
| Age 11: | 236 |
| Age 12: | 215 |
| Age 13: | 291 |
| Age 14: | 191 |
| Age 15: | 248 |
| Age 16: | 241 |
| Age 17: | 206 |
| Age 18: | 214 |
| Age 19: | 229 |
| Age 20: | 275 |
| Age 21: | 155 |
| 22-24: |
481 |
| 25-29: |
865 |
| 30-34: |
955 |
| 35-39: |
1013 |
| 40-44: |
777 |
| 45-49: |
682 |
| 50-54: |
525 |
| 55-59: |
456 |
| 60-61: |
84 |
| 62-64: |
242 |
| 65-66: |
115 |
| 67-69: |
244 |
| 70-74: |
317 |
| 75-79: |
287 |
| 80-84: |
84 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 12464
| Male: | 5731 |
| No School: | 555 |
| Elemetary: |
| Nursery - 4th: | 269 |
| 5th - 6th: | 725 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 271 |
| 10th: | 196 |
| 11th: | 293 |
| 12th, No Diploma: | 549 |
| Graduates: | 1135 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 589 |
| Associates: | 298 |
| Bachelors: | 211 |
| Doctorate: | 8 |
| Masters: | 10 |
| Female: | 6733 |
| No School: | 692 |
| Elemetary: |
| Nursery - 4th: | 227 |
| 5th - 6th: | 518 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 374 |
| 10th: | 206 |
| 11th: | 399 |
| 12th, No Diploma: | 615 |
| Graduates: | 1435 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 384 |
| > 1 Year, No Degree: | 850 |
| Associates: | 284 |
| Bachelors: | 315 |
| Doctorate: | 15 |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 7169 |
| Ages 18 to 64: |
| Total: | 6362 |
| Civilians: | 6362 |
| Non-Veteran Civilians: | 5820 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 807 |
| Civilians: | 807 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 422 |
| Currently In Military: | |
| Total Females: | 8087 |
| Ages 18 to 64: |
| Total: | 6953 |
| Civilians: | 6953 |
| Non-Veteran Civilians: | 6915 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1134 |
| Civilians: | 1134 |
| Non-Veteran Civilians: | 1124 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 360 |
| 10 to 14: | 713 |
| 15 to 19: | 938 |
| 20 to 24: | 1075 |
| 25 to 29: | 323 |
| 30 to 35: | 1222 |
| 36 to 39: | 154 |
| 40 to 44: | 176 |
| 45 to 59: | 484 |
| 60 to 89: | 464 |
| > 89 Minutes: | 223 |
Housing
| Total: | 24420 |
| Own: | 11978 |
| Rent: | 12442 |
Economic Statistics of Residents
Total Households: 6291
| Males 16 & Up: |
| Employed Civilian: | 3703 |
| Unemployed Civilians: | 637 |
| In Labor Force: | 4340 |
| Not In Labor Force: | 3265 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6400 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 6215 |
| Family Below Poverty Line: | 1546 |
| Household Below Poverty: | 1953 |
| Married Below Poverty Line: | 568 |
| Median Family Income: | 28091 |
| Median Household Income: | 26449 |
| Per Capita Income: | 9306 |
| Females 16 & Up: |
| Employed Civilian: | 3016 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 3648 |
| Not In Labor Force: | 4886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24788 |
| White: | 3495 |
| Black: | 11262 |
| Asian: | 91 |
| Pacific Islander: | 21 |
| Native American: | 174 |
| Multiracial: | 779 |
| Other: | 8966 |