Los Angeles, California 90057
has the following neighborhood: Westlake in Los Angeles, CA
2011 Statistics for 90057
| ZIP: | 90057 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 2 km2 / 583 acres / 2357368 m2 |
| Coordinates: | 34.062084, -118.27705 |
| Residential Addresses: | 16292 |
| Multifamily Addresses: | 14766 |
| Single family Addresses: | 1199 |
| Business Addresses: | 1454 |
| P.O. Boxes: | 327 |
2000 Census Data for Los Angeles, California 90057
Gender & Ages
Total Population: 44102
| Male |
| Population: | 23340 |
| < year old: | 438 |
| Year old: | 420 |
| Age 2: | 399 |
| Age 3: | 435 |
| Age 4: | 437 |
| Age 5: | 371 |
| Age 6: | 431 |
| Age 7: | 380 |
| Age 8: | 338 |
| Age 9: | 310 |
| Age 10: | 187 |
| Age 11: | 236 |
| Age 12: | 232 |
| Age 13: | 254 |
| Age 14: | 261 |
| Age 15: | 233 |
| Age 16: | 228 |
| Age 17: | 407 |
| Age 18: | 409 |
| Age 19: | 450 |
| Age 20: | 495 |
| Age 21: | 470 |
| 22-24: |
1719 |
| 25-29: |
3051 |
| 30-34: |
2592 |
| 35-39: |
2021 |
| 40-44: |
1670 |
| 45-49: |
1132 |
| 50-54: |
897 |
| 55-59: |
393 |
| 60-61: |
188 |
| 62-64: |
268 |
| 65-66: |
129 |
| 67-69: |
245 |
| 70-74: |
336 |
| 75-79: |
402 |
| 80-84: |
257 |
| 85 & Up: | 219 |
| Female |
| Population: | 20762 |
| < year old: | 331 |
| Year old: | 454 |
| Age 2: | 457 |
| Age 3: | 358 |
| Age 4: | 430 |
| Age 5: | 405 |
| Age 6: | 460 |
| Age 7: | 397 |
| Age 8: | 343 |
| Age 9: | 462 |
| Age 10: | 282 |
| Age 11: | 174 |
| Age 12: | 268 |
| Age 13: | 207 |
| Age 14: | 214 |
| Age 15: | 145 |
| Age 16: | 201 |
| Age 17: | 231 |
| Age 18: | 214 |
| Age 19: | 367 |
| Age 20: | 346 |
| Age 21: | 311 |
| 22-24: |
1306 |
| 25-29: |
2231 |
| 30-34: |
1948 |
| 35-39: |
1550 |
| 40-44: |
1562 |
| 45-49: |
1128 |
| 50-54: |
790 |
| 55-59: |
598 |
| 60-61: |
191 |
| 62-64: |
249 |
| 65-66: |
171 |
| 67-69: |
290 |
| 70-74: |
546 |
| 75-79: |
465 |
| 80-84: |
276 |
| 85 & Up: | 404 |
Education Level of Residents
Total Population: 26199
| Male: | 13800 |
| No School: | 1630 |
| Elemetary: |
| Nursery - 4th: | 718 |
| 5th - 6th: | 1958 |
| Middle/Junior High: |
| 7th - 8th: | 776 |
| High School: |
| 9th: | 812 |
| 10th: | 374 |
| 11th: | 329 |
| 12th, No Diploma: | 895 |
| Graduates: | 2312 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 1192 |
| Associates: | 494 |
| Bachelors: | 1362 |
| Doctorate: | 99 |
| Masters: | 321 |
| Female: | 12399 |
| No School: | 1706 |
| Elemetary: |
| Nursery - 4th: | 756 |
| 5th - 6th: | 1924 |
| Middle/Junior High: |
| 7th - 8th: | 701 |
| High School: |
| 9th: | 739 |
| 10th: | 186 |
| 11th: | 331 |
| 12th, No Diploma: | 854 |
| Graduates: | 2106 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 922 |
| Associates: | 476 |
| Bachelors: | 1087 |
| Doctorate: | 37 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 17343 |
| Ages 18 to 64: |
| Total: | 15755 |
| Civilians: | 15747 |
| Non-Veteran Civilians: | 15242 |
| Veteran Civilians: | 505 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1588 |
| Civilians: | 1588 |
| Non-Veteran Civilians: | 959 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Total Females: | 14943 |
| Ages 18 to 64: |
| Total: | 12791 |
| Civilians: | 12777 |
| Non-Veteran Civilians: | 12683 |
| Veteran Civilians: | 94 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2152 |
| Civilians: | 2152 |
| Non-Veteran Civilians: | 2141 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 181 |
| 5 to 9: | 596 |
| 10 to 14: | 1142 |
| 15 to 19: | 2286 |
| 20 to 24: | 2582 |
| 25 to 29: | 844 |
| 30 to 35: | 3353 |
| 36 to 39: | 306 |
| 40 to 44: | 674 |
| 45 to 59: | 1474 |
| 60 to 89: | 1655 |
| > 89 Minutes: | 878 |
Housing
| Total: | 42704 |
| Own: | 1056 |
| Rent: | 41648 |
Economic Statistics of Residents
Total Households: 14874
| Males 16 & Up: |
| Employed Civilian: | 10807 |
| Unemployed Civilians: | 1247 |
| In Labor Force: | 12075 |
| Not In Labor Force: | 5903 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 16303 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 15971 |
| Family Below Poverty Line: | 3135 |
| Household Below Poverty: | 4885 |
| Married Below Poverty Line: | 1464 |
| Median Family Income: | 20967 |
| Median Household Income: | 19736 |
| Per Capita Income: | 9419 |
| Females 16 & Up: |
| Employed Civilian: | 5807 |
| Unemployed Civilians: | 939 |
| In Labor Force: | 6760 |
| Not In Labor Force: | 8615 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 44102 |
| White: | 12572 |
| Black: | 2417 |
| Asian: | 7421 |
| Pacific Islander: | 70 |
| Native American: | 635 |
| Multiracial: | 2603 |
| Other: | 18384 |