Los Angeles, California 90026
ZIP Code boundaries for 90026 in Los Angeles, CA
2011 Statistics for 90026
| ZIP: | 90026 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2670 acres / 10806605 m2 |
| Coordinates: | 34.07901, -118.26345 |
| Residential Addresses: | 26473 |
| Multifamily Addresses: | 10378 |
| Single family Addresses: | 15468 |
| Business Addresses: | 1363 |
| P.O. Boxes: | 627 |
2000 Census Data for Los Angeles, California 90026
Gender & Ages
Total Population: 73410
| Male |
| Population: | 36918 |
| < year old: | 641 |
| Year old: | 534 |
| Age 2: | 552 |
| Age 3: | 650 |
| Age 4: | 533 |
| Age 5: | 594 |
| Age 6: | 597 |
| Age 7: | 715 |
| Age 8: | 476 |
| Age 9: | 531 |
| Age 10: | 636 |
| Age 11: | 498 |
| Age 12: | 437 |
| Age 13: | 612 |
| Age 14: | 481 |
| Age 15: | 395 |
| Age 16: | 505 |
| Age 17: | 496 |
| Age 18: | 620 |
| Age 19: | 545 |
| Age 20: | 515 |
| Age 21: | 571 |
| 22-24: |
1981 |
| 25-29: |
3728 |
| 30-34: |
3915 |
| 35-39: |
3644 |
| 40-44: |
2754 |
| 45-49: |
2226 |
| 50-54: |
1898 |
| 55-59: |
1076 |
| 60-61: |
342 |
| 62-64: |
595 |
| 65-66: |
361 |
| 67-69: |
411 |
| 70-74: |
748 |
| 75-79: |
525 |
| 80-84: |
302 |
| 85 & Up: | 278 |
| Female |
| Population: | 36492 |
| < year old: | 673 |
| Year old: | 536 |
| Age 2: | 452 |
| Age 3: | 568 |
| Age 4: | 460 |
| Age 5: | 563 |
| Age 6: | 602 |
| Age 7: | 700 |
| Age 8: | 597 |
| Age 9: | 623 |
| Age 10: | 544 |
| Age 11: | 579 |
| Age 12: | 431 |
| Age 13: | 466 |
| Age 14: | 408 |
| Age 15: | 401 |
| Age 16: | 499 |
| Age 17: | 541 |
| Age 18: | 448 |
| Age 19: | 558 |
| Age 20: | 489 |
| Age 21: | 504 |
| 22-24: |
1915 |
| 25-29: |
3336 |
| 30-34: |
3404 |
| 35-39: |
3067 |
| 40-44: |
2818 |
| 45-49: |
2190 |
| 50-54: |
1809 |
| 55-59: |
1322 |
| 60-61: |
512 |
| 62-64: |
714 |
| 65-66: |
481 |
| 67-69: |
549 |
| 70-74: |
952 |
| 75-79: |
716 |
| 80-84: |
621 |
| 85 & Up: | 444 |
Education Level of Residents
Total Population: 45738
| Male: | 22803 |
| No School: | 1830 |
| Elemetary: |
| Nursery - 4th: | 628 |
| 5th - 6th: | 2283 |
| Middle/Junior High: |
| 7th - 8th: | 1087 |
| High School: |
| 9th: | 1015 |
| 10th: | 442 |
| 11th: | 746 |
| 12th, No Diploma: | 1459 |
| Graduates: | 3899 |
| Professional School: |
| Degree: | 446 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 2803 |
| Associates: | 1006 |
| Bachelors: | 3175 |
| Doctorate: | 173 |
| Masters: | 792 |
| Female: | 22935 |
| No School: | 2557 |
| Elemetary: |
| Nursery - 4th: | 829 |
| 5th - 6th: | 2832 |
| Middle/Junior High: |
| 7th - 8th: | 1189 |
| High School: |
| 9th: | 1132 |
| 10th: | 597 |
| 11th: | 428 |
| 12th, No Diploma: | 1183 |
| Graduates: | 3418 |
| Professional School: |
| Degree: | 400 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 1948 |
| Associates: | 970 |
| Bachelors: | 3546 |
| Doctorate: | 150 |
| Masters: | 900 |
Veteran Status of Residents
| Total Males: | 27035 |
| Ages 18 to 64: |
| Total: | 24410 |
| Civilians: | 24389 |
| Non-Veteran Civilians: | 23383 |
| Veteran Civilians: | 1006 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2625 |
| Civilians: | 2625 |
| Non-Veteran Civilians: | 1651 |
| Veteran Civilians: | 974 |
| Currently In Military: | |
| Total Females: | 26849 |
| Ages 18 to 64: |
| Total: | 23086 |
| Civilians: | 23086 |
| Non-Veteran Civilians: | 22939 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3763 |
| Civilians: | 3763 |
| Non-Veteran Civilians: | 3716 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 322 |
| 5 to 9: | 1325 |
| 10 to 14: | 2788 |
| 15 to 19: | 4413 |
| 20 to 24: | 4157 |
| 25 to 29: | 1522 |
| 30 to 35: | 5630 |
| 36 to 39: | 668 |
| 40 to 44: | 1170 |
| 45 to 59: | 2512 |
| 60 to 89: | 1977 |
| > 89 Minutes: | 1343 |
Housing
| Total: | 72432 |
| Own: | 15862 |
| Rent: | 56570 |
Economic Statistics of Residents
Total Households: 24500
| Males 16 & Up: |
| Employed Civilian: | 16481 |
| Unemployed Civilians: | 2170 |
| In Labor Force: | 18672 |
| Not In Labor Force: | 9364 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 28692 |
| Work At Home: | 865 |
| Doesn't Work At Home: | 27827 |
| Family Below Poverty Line: | 3883 |
| Household Below Poverty: | 5642 |
| Married Below Poverty Line: | 1888 |
| Median Family Income: | 27563 |
| Median Household Income: | 28651 |
| Per Capita Income: | 14703 |
| Females 16 & Up: |
| Employed Civilian: | 12829 |
| Unemployed Civilians: | 1781 |
| In Labor Force: | 14610 |
| Not In Labor Force: | 13279 |
| In Military: | |
Ethnic Makeup
| Total Population: | 73410 |
| White: | 26664 |
| Black: | 1945 |
| Asian: | 13778 |
| Pacific Islander: | 99 |
| Native American: | 795 |
| Multiracial: | 3611 |
| Other: | 26518 |