Los Angeles, California 90019
ZIP Code boundaries for 90019 in Los Angeles, CA
2011 Statistics for 90019
| ZIP: | 90019 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2488 acres / 10066576 m2 |
| Coordinates: | 34.048565, -118.33875 |
| Residential Addresses: | 25100 |
| Multifamily Addresses: | 11506 |
| Single family Addresses: | 12641 |
| Business Addresses: | 1498 |
| P.O. Boxes: | 953 |
2000 Census Data for Los Angeles, California 90019
Gender & Ages
Total Population: 67917
| Male |
| Population: | 32882 |
| < year old: | 690 |
| Year old: | 435 |
| Age 2: | 421 |
| Age 3: | 498 |
| Age 4: | 581 |
| Age 5: | 471 |
| Age 6: | 598 |
| Age 7: | 610 |
| Age 8: | 600 |
| Age 9: | 571 |
| Age 10: | 511 |
| Age 11: | 392 |
| Age 12: | 504 |
| Age 13: | 477 |
| Age 14: | 497 |
| Age 15: | 395 |
| Age 16: | 450 |
| Age 17: | 520 |
| Age 18: | 345 |
| Age 19: | 414 |
| Age 20: | 514 |
| Age 21: | 450 |
| 22-24: |
1336 |
| 25-29: |
3102 |
| 30-34: |
3239 |
| 35-39: |
3209 |
| 40-44: |
2582 |
| 45-49: |
1988 |
| 50-54: |
1708 |
| 55-59: |
1338 |
| 60-61: |
342 |
| 62-64: |
647 |
| 65-66: |
355 |
| 67-69: |
407 |
| 70-74: |
619 |
| 75-79: |
564 |
| 80-84: |
294 |
| 85 & Up: | 208 |
| Female |
| Population: | 35035 |
| < year old: | 464 |
| Year old: | 366 |
| Age 2: | 506 |
| Age 3: | 504 |
| Age 4: | 540 |
| Age 5: | 461 |
| Age 6: | 562 |
| Age 7: | 595 |
| Age 8: | 538 |
| Age 9: | 545 |
| Age 10: | 441 |
| Age 11: | 436 |
| Age 12: | 536 |
| Age 13: | 443 |
| Age 14: | 450 |
| Age 15: | 358 |
| Age 16: | 359 |
| Age 17: | 445 |
| Age 18: | 426 |
| Age 19: | 381 |
| Age 20: | 384 |
| Age 21: | 471 |
| 22-24: |
1625 |
| 25-29: |
3055 |
| 30-34: |
3024 |
| 35-39: |
2972 |
| 40-44: |
2798 |
| 45-49: |
2445 |
| 50-54: |
2050 |
| 55-59: |
1465 |
| 60-61: |
518 |
| 62-64: |
746 |
| 65-66: |
336 |
| 67-69: |
621 |
| 70-74: |
1037 |
| 75-79: |
950 |
| 80-84: |
580 |
| 85 & Up: | 602 |
Education Level of Residents
Total Population: 43801
| Male: | 20602 |
| No School: | 967 |
| Elemetary: |
| Nursery - 4th: | 388 |
| 5th - 6th: | 1713 |
| Middle/Junior High: |
| 7th - 8th: | 767 |
| High School: |
| 9th: | 892 |
| 10th: | 387 |
| 11th: | 671 |
| 12th, No Diploma: | 1682 |
| Graduates: | 3675 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 799 |
| > 1 Year, No Degree: | 3098 |
| Associates: | 1203 |
| Bachelors: | 2976 |
| Doctorate: | 191 |
| Masters: | 818 |
| Female: | 23199 |
| No School: | 1423 |
| Elemetary: |
| Nursery - 4th: | 525 |
| 5th - 6th: | 1642 |
| Middle/Junior High: |
| 7th - 8th: | 915 |
| High School: |
| 9th: | 813 |
| 10th: | 487 |
| 11th: | 590 |
| 12th, No Diploma: | 1668 |
| Graduates: | 4113 |
| Professional School: |
| Degree: | 370 |
| College/University: |
| < 1 Year: | 1126 |
| > 1 Year, No Degree: | 3389 |
| Associates: | 1560 |
| Bachelors: | 3486 |
| Doctorate: | 66 |
| Masters: | 1026 |
Veteran Status of Residents
| Total Males: | 23661 |
| Ages 18 to 64: |
| Total: | 21214 |
| Civilians: | 21192 |
| Non-Veteran Civilians: | 19535 |
| Veteran Civilians: | 1657 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2447 |
| Civilians: | 2447 |
| Non-Veteran Civilians: | 1447 |
| Veteran Civilians: | 1000 |
| Currently In Military: | |
| Total Females: | 26486 |
| Ages 18 to 64: |
| Total: | 22360 |
| Civilians: | 22360 |
| Non-Veteran Civilians: | 22230 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4126 |
| Civilians: | 4126 |
| Non-Veteran Civilians: | 4101 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 965 |
| 10 to 14: | 2270 |
| 15 to 19: | 3226 |
| 20 to 24: | 4721 |
| 25 to 29: | 2002 |
| 30 to 35: | 5695 |
| 36 to 39: | 707 |
| 40 to 44: | 1184 |
| 45 to 59: | 2153 |
| 60 to 89: | 1543 |
| > 89 Minutes: | 976 |
Housing
| Total: | 66868 |
| Own: | 20367 |
| Rent: | 46501 |
Economic Statistics of Residents
Total Households: 24286
| Males 16 & Up: |
| Employed Civilian: | 14513 |
| Unemployed Civilians: | 1702 |
| In Labor Force: | 16237 |
| Not In Labor Force: | 8394 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 26670 |
| Work At Home: | 975 |
| Doesn't Work At Home: | 25695 |
| Family Below Poverty Line: | 3165 |
| Household Below Poverty: | 5042 |
| Married Below Poverty Line: | 1324 |
| Median Family Income: | 32768 |
| Median Household Income: | 31501 |
| Per Capita Income: | 16987 |
| Females 16 & Up: |
| Employed Civilian: | 12824 |
| Unemployed Civilians: | 1619 |
| In Labor Force: | 14443 |
| Not In Labor Force: | 12847 |
| In Military: | |
Ethnic Makeup
| Total Population: | 67917 |
| White: | 16128 |
| Black: | 21942 |
| Asian: | 8684 |
| Pacific Islander: | 56 |
| Native American: | 673 |
| Multiracial: | 3404 |
| Other: | 17030 |