2011 Statistics for 90017
| ZIP: | 90017 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 2 km2 / 437 acres / 1770444 m2 |
| Coordinates: | 34.05306, -118.2644 |
| Residential Addresses: | 10362 |
| Multifamily Addresses: | 9325 |
| Single family Addresses: | 663 |
| Business Addresses: | 1801 |
| P.O. Boxes: | 374 |
2000 Census Data for Los Angeles, California 90017
Gender & Ages
Total Population: 20699
| Male |
| Population: | 11597 |
| < year old: | 269 |
| Year old: | 212 |
| Age 2: | 151 |
| Age 3: | 269 |
| Age 4: | 262 |
| Age 5: | 231 |
| Age 6: | 215 |
| Age 7: | 239 |
| Age 8: | 170 |
| Age 9: | 170 |
| Age 10: | 147 |
| Age 11: | 86 |
| Age 12: | 161 |
| Age 13: | 83 |
| Age 14: | 134 |
| Age 15: | 167 |
| Age 16: | 142 |
| Age 17: | 212 |
| Age 18: | 237 |
| Age 19: | 309 |
| Age 20: | 364 |
| Age 21: | 438 |
| 22-24: |
866 |
| 25-29: |
1413 |
| 30-34: |
1195 |
| 35-39: |
844 |
| 40-44: |
719 |
| 45-49: |
463 |
| 50-54: |
351 |
| 55-59: |
293 |
| 60-61: |
79 |
| 62-64: |
94 |
| 65-66: |
69 |
| 67-69: |
112 |
| 70-74: |
166 |
| 75-79: |
114 |
| 80-84: |
69 |
| 85 & Up: | 82 |
| Female |
| Population: | 9102 |
| < year old: | 234 |
| Year old: | 169 |
| Age 2: | 173 |
| Age 3: | 217 |
| Age 4: | 206 |
| Age 5: | 127 |
| Age 6: | 177 |
| Age 7: | 172 |
| Age 8: | 93 |
| Age 9: | 170 |
| Age 10: | 178 |
| Age 11: | 146 |
| Age 12: | 133 |
| Age 13: | 147 |
| Age 14: | 55 |
| Age 15: | 128 |
| Age 16: | 111 |
| Age 17: | 146 |
| Age 18: | 151 |
| Age 19: | 232 |
| Age 20: | 146 |
| Age 21: | 142 |
| 22-24: |
633 |
| 25-29: |
903 |
| 30-34: |
789 |
| 35-39: |
694 |
| 40-44: |
678 |
| 45-49: |
472 |
| 50-54: |
316 |
| 55-59: |
215 |
| 60-61: |
40 |
| 62-64: |
127 |
| 65-66: |
72 |
| 67-69: |
133 |
| 70-74: |
251 |
| 75-79: |
160 |
| 80-84: |
81 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 11079
| Male: | 6063 |
| No School: | 1053 |
| Elemetary: |
| Nursery - 4th: | 474 |
| 5th - 6th: | 1233 |
| Middle/Junior High: |
| 7th - 8th: | 317 |
| High School: |
| 9th: | 586 |
| 10th: | 215 |
| 11th: | 202 |
| 12th, No Diploma: | 439 |
| Graduates: | 837 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 327 |
| Associates: | 83 |
| Bachelors: | 152 |
| Doctorate: | 12 |
| Masters: | 35 |
| Female: | 5016 |
| No School: | 911 |
| Elemetary: |
| Nursery - 4th: | 500 |
| 5th - 6th: | 1037 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 370 |
| 10th: | 171 |
| 11th: | 113 |
| 12th, No Diploma: | 277 |
| Graduates: | 614 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 259 |
| Associates: | 65 |
| Bachelors: | 135 |
| Doctorate: | 20 |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 8277 |
| Ages 18 to 64: |
| Total: | 7665 |
| Civilians: | 7665 |
| Non-Veteran Civilians: | 7474 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 612 |
| Civilians: | 612 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Total Females: | 6320 |
| Ages 18 to 64: |
| Total: | 5538 |
| Civilians: | 5538 |
| Non-Veteran Civilians: | 5478 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 782 |
| Civilians: | 782 |
| Non-Veteran Civilians: | 776 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 222 |
| 10 to 14: | 527 |
| 15 to 19: | 958 |
| 20 to 24: | 1085 |
| 25 to 29: | 267 |
| 30 to 35: | 1998 |
| 36 to 39: | 58 |
| 40 to 44: | 235 |
| 45 to 59: | 732 |
| 60 to 89: | 645 |
| > 89 Minutes: | 307 |
Housing
| Total: | 19847 |
| Own: | 374 |
| Rent: | 19473 |
Economic Statistics of Residents
Total Households: 6453
| Males 16 & Up: |
| Employed Civilian: | 5137 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 5509 |
| Not In Labor Force: | 3122 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7206 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 7092 |
| Family Below Poverty Line: | 1908 |
| Household Below Poverty: | 2965 |
| Married Below Poverty Line: | 940 |
| Median Family Income: | 16757 |
| Median Household Income: | 14847 |
| Per Capita Income: | 8505 |
| Females 16 & Up: |
| Employed Civilian: | 2255 |
| Unemployed Civilians: | 462 |
| In Labor Force: | 2717 |
| Not In Labor Force: | 3860 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20699 |
| White: | 6215 |
| Black: | 754 |
| Asian: | 1183 |
| Pacific Islander: | 12 |
| Native American: | 426 |
| Multiracial: | 1032 |
| Other: | 11077 |