Los Angeles, California 90015
ZIP Code boundaries for 90015 in Los Angeles, CA
2011 Statistics for 90015
| ZIP: | 90015 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 5 km2 / 1121 acres / 4537326 m2 |
| Coordinates: | 34.039223, -118.26585 |
| Residential Addresses: | 8118 |
| Multifamily Addresses: | 6681 |
| Single family Addresses: | 1072 |
| Business Addresses: | 5719 |
| P.O. Boxes: | 365 |
2000 Census Data for Los Angeles, California 90015
Gender & Ages
Total Population: 15367
| Male |
| Population: | 8028 |
| < year old: | 180 |
| Year old: | 167 |
| Age 2: | 131 |
| Age 3: | 165 |
| Age 4: | 142 |
| Age 5: | 121 |
| Age 6: | 153 |
| Age 7: | 114 |
| Age 8: | 145 |
| Age 9: | 120 |
| Age 10: | 128 |
| Age 11: | 106 |
| Age 12: | 115 |
| Age 13: | 70 |
| Age 14: | 96 |
| Age 15: | 129 |
| Age 16: | 98 |
| Age 17: | 155 |
| Age 18: | 175 |
| Age 19: | 165 |
| Age 20: | 145 |
| Age 21: | 112 |
| 22-24: |
567 |
| 25-29: |
952 |
| 30-34: |
835 |
| 35-39: |
689 |
| 40-44: |
604 |
| 45-49: |
400 |
| 50-54: |
313 |
| 55-59: |
224 |
| 60-61: |
107 |
| 62-64: |
87 |
| 65-66: |
20 |
| 67-69: |
92 |
| 70-74: |
87 |
| 75-79: |
67 |
| 80-84: |
36 |
| 85 & Up: | 16 |
| Female |
| Population: | 7339 |
| < year old: | 175 |
| Year old: | 80 |
| Age 2: | 111 |
| Age 3: | 144 |
| Age 4: | 128 |
| Age 5: | 241 |
| Age 6: | 107 |
| Age 7: | 122 |
| Age 8: | 116 |
| Age 9: | 132 |
| Age 10: | 127 |
| Age 11: | 141 |
| Age 12: | 115 |
| Age 13: | 103 |
| Age 14: | 80 |
| Age 15: | 58 |
| Age 16: | 93 |
| Age 17: | 158 |
| Age 18: | 107 |
| Age 19: | 108 |
| Age 20: | 145 |
| Age 21: | 142 |
| 22-24: |
456 |
| 25-29: |
662 |
| 30-34: |
650 |
| 35-39: |
596 |
| 40-44: |
501 |
| 45-49: |
358 |
| 50-54: |
253 |
| 55-59: |
257 |
| 60-61: |
66 |
| 62-64: |
91 |
| 65-66: |
51 |
| 67-69: |
123 |
| 70-74: |
226 |
| 75-79: |
170 |
| 80-84: |
85 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 8679
| Male: | 4529 |
| No School: | 665 |
| Elemetary: |
| Nursery - 4th: | 208 |
| 5th - 6th: | 686 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 298 |
| 10th: | 110 |
| 11th: | 131 |
| 12th, No Diploma: | 408 |
| Graduates: | 678 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 281 |
| Associates: | 131 |
| Bachelors: | 343 |
| Doctorate: | 37 |
| Masters: | 101 |
| Female: | 4150 |
| No School: | 718 |
| Elemetary: |
| Nursery - 4th: | 358 |
| 5th - 6th: | 731 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 197 |
| 10th: | 118 |
| 11th: | 92 |
| 12th, No Diploma: | 199 |
| Graduates: | 515 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 310 |
| Associates: | 77 |
| Bachelors: | 230 |
| Doctorate: | 8 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 5693 |
| Ages 18 to 64: |
| Total: | 5375 |
| Civilians: | 5375 |
| Non-Veteran Civilians: | 5112 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 318 |
| Civilians: | 318 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Total Females: | 5108 |
| Ages 18 to 64: |
| Total: | 4392 |
| Civilians: | 4392 |
| Non-Veteran Civilians: | 4337 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 710 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 290 |
| 10 to 14: | 543 |
| 15 to 19: | 613 |
| 20 to 24: | 792 |
| 25 to 29: | 217 |
| 30 to 35: | 1041 |
| 36 to 39: | 122 |
| 40 to 44: | 201 |
| 45 to 59: | 483 |
| 60 to 89: | 421 |
| > 89 Minutes: | 270 |
Housing
| Total: | 14613 |
| Own: | 1774 |
| Rent: | 12839 |
Economic Statistics of Residents
Total Households: 4976
| Males 16 & Up: |
| Employed Civilian: | 3481 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 3825 |
| Not In Labor Force: | 2121 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5176 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 5070 |
| Family Below Poverty Line: | 1071 |
| Household Below Poverty: | 1896 |
| Married Below Poverty Line: | 426 |
| Median Family Income: | 21793 |
| Median Household Income: | 18533 |
| Per Capita Income: | 10303 |
| Females 16 & Up: |
| Employed Civilian: | 1823 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 2240 |
| Not In Labor Force: | 3119 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15367 |
| White: | 4604 |
| Black: | 713 |
| Asian: | 1446 |
| Pacific Islander: | |
| Native American: | 211 |
| Multiracial: | 615 |
| Other: | 7778 |