Los Angeles, California 90008
ZIP Code boundaries for 90008 in Los Angeles, CA
2011 Statistics for 90008
| ZIP: | 90008 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 9 km2 / 2248 acres / 9099287 m2 |
| Coordinates: | 34.009186, -118.34836 |
| Residential Addresses: | 14709 |
| Multifamily Addresses: | 8061 |
| Single family Addresses: | 6250 |
| Business Addresses: | 843 |
| P.O. Boxes: | 398 |
2000 Census Data for Los Angeles, California 90008
Gender & Ages
Total Population: 30996
| Male |
| Population: | 13325 |
| < year old: | 151 |
| Year old: | 150 |
| Age 2: | 231 |
| Age 3: | 217 |
| Age 4: | 133 |
| Age 5: | 308 |
| Age 6: | 222 |
| Age 7: | 234 |
| Age 8: | 244 |
| Age 9: | 202 |
| Age 10: | 357 |
| Age 11: | 198 |
| Age 12: | 242 |
| Age 13: | 203 |
| Age 14: | 245 |
| Age 15: | 171 |
| Age 16: | 150 |
| Age 17: | 200 |
| Age 18: | 207 |
| Age 19: | 146 |
| Age 20: | 134 |
| Age 21: | 196 |
| 22-24: |
364 |
| 25-29: |
736 |
| 30-34: |
915 |
| 35-39: |
1033 |
| 40-44: |
1074 |
| 45-49: |
858 |
| 50-54: |
722 |
| 55-59: |
640 |
| 60-61: |
226 |
| 62-64: |
314 |
| 65-66: |
255 |
| 67-69: |
275 |
| 70-74: |
607 |
| 75-79: |
371 |
| 80-84: |
253 |
| 85 & Up: | 141 |
| Female |
| Population: | 17671 |
| < year old: | 204 |
| Year old: | 215 |
| Age 2: | 154 |
| Age 3: | 175 |
| Age 4: | 242 |
| Age 5: | 204 |
| Age 6: | 226 |
| Age 7: | 219 |
| Age 8: | 241 |
| Age 9: | 257 |
| Age 10: | 258 |
| Age 11: | 229 |
| Age 12: | 326 |
| Age 13: | 210 |
| Age 14: | 268 |
| Age 15: | 176 |
| Age 16: | 163 |
| Age 17: | 229 |
| Age 18: | 146 |
| Age 19: | 229 |
| Age 20: | 191 |
| Age 21: | 166 |
| 22-24: |
684 |
| 25-29: |
1081 |
| 30-34: |
1290 |
| 35-39: |
1377 |
| 40-44: |
1337 |
| 45-49: |
1158 |
| 50-54: |
1168 |
| 55-59: |
1019 |
| 60-61: |
264 |
| 62-64: |
418 |
| 65-66: |
418 |
| 67-69: |
494 |
| 70-74: |
687 |
| 75-79: |
661 |
| 80-84: |
459 |
| 85 & Up: | 428 |
Education Level of Residents
Total Population: 20679
| Male: | 8420 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 209 |
| 10th: | 190 |
| 11th: | 182 |
| 12th, No Diploma: | 560 |
| Graduates: | 1687 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1741 |
| Associates: | 650 |
| Bachelors: | 1289 |
| Doctorate: | 81 |
| Masters: | 551 |
| Female: | 12259 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 192 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 211 |
| 10th: | 256 |
| 11th: | 333 |
| 12th, No Diploma: | 856 |
| Graduates: | 2340 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 984 |
| > 1 Year, No Degree: | 2479 |
| Associates: | 991 |
| Bachelors: | 1871 |
| Doctorate: | 105 |
| Masters: | 828 |
Veteran Status of Residents
| Total Males: | 9467 |
| Ages 18 to 64: |
| Total: | 7565 |
| Civilians: | 7565 |
| Non-Veteran Civilians: | 6412 |
| Veteran Civilians: | 1153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1902 |
| Civilians: | 1902 |
| Non-Veteran Civilians: | 711 |
| Veteran Civilians: | 1191 |
| Currently In Military: | |
| Total Females: | 13675 |
| Ages 18 to 64: |
| Total: | 10528 |
| Civilians: | 10528 |
| Non-Veteran Civilians: | 10362 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3147 |
| Civilians: | 3147 |
| Non-Veteran Civilians: | 3102 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 414 |
| 10 to 14: | 933 |
| 15 to 19: | 1619 |
| 20 to 24: | 2106 |
| 25 to 29: | 816 |
| 30 to 35: | 2362 |
| 36 to 39: | 592 |
| 40 to 44: | 383 |
| 45 to 59: | 951 |
| 60 to 89: | 653 |
| > 89 Minutes: | 435 |
Housing
| Total: | 30864 |
| Own: | 11486 |
| Rent: | 19378 |
Economic Statistics of Residents
Total Households: 13510
| Males 16 & Up: |
| Employed Civilian: | 5271 |
| Unemployed Civilians: | 758 |
| In Labor Force: | 6029 |
| Not In Labor Force: | 3788 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11573 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 11345 |
| Family Below Poverty Line: | 1688 |
| Household Below Poverty: | 2895 |
| Married Below Poverty Line: | 454 |
| Median Family Income: | 39013 |
| Median Household Income: | 30472 |
| Per Capita Income: | 20672 |
| Females 16 & Up: |
| Employed Civilian: | 6681 |
| Unemployed Civilians: | 848 |
| In Labor Force: | 7529 |
| Not In Labor Force: | 6538 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30996 |
| White: | 1811 |
| Black: | 24541 |
| Asian: | 989 |
| Pacific Islander: | 100 |
| Native American: | 140 |
| Multiracial: | 964 |
| Other: | 2451 |