2011 Statistics for 90022
| ZIP: | 90022 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 12 km2 / 2973 acres / 12031061 m2 |
| Coordinates: | 34.02463, -118.15707 |
| Residential Addresses: | 17135 |
| Multifamily Addresses: | 2503 |
| Single family Addresses: | 14116 |
| Business Addresses: | 1940 |
| P.O. Boxes: | 516 |
2000 Census Data for Los Angeles, California 90022
Gender & Ages
Total Population: 68596
| Male |
| Population: | 34306 |
| < year old: | 683 |
| Year old: | 619 |
| Age 2: | 750 |
| Age 3: | 636 |
| Age 4: | 704 |
| Age 5: | 665 |
| Age 6: | 811 |
| Age 7: | 859 |
| Age 8: | 809 |
| Age 9: | 810 |
| Age 10: | 658 |
| Age 11: | 613 |
| Age 12: | 573 |
| Age 13: | 629 |
| Age 14: | 582 |
| Age 15: | 544 |
| Age 16: | 607 |
| Age 17: | 593 |
| Age 18: | 506 |
| Age 19: | 536 |
| Age 20: | 801 |
| Age 21: | 691 |
| 22-24: |
1941 |
| 25-29: |
3174 |
| 30-34: |
2939 |
| 35-39: |
2642 |
| 40-44: |
2163 |
| 45-49: |
1485 |
| 50-54: |
1275 |
| 55-59: |
993 |
| 60-61: |
262 |
| 62-64: |
408 |
| 65-66: |
335 |
| 67-69: |
446 |
| 70-74: |
605 |
| 75-79: |
431 |
| 80-84: |
239 |
| 85 & Up: | 289 |
| Female |
| Population: | 34290 |
| < year old: | 567 |
| Year old: | 624 |
| Age 2: | 749 |
| Age 3: | 574 |
| Age 4: | 713 |
| Age 5: | 833 |
| Age 6: | 727 |
| Age 7: | 710 |
| Age 8: | 697 |
| Age 9: | 615 |
| Age 10: | 720 |
| Age 11: | 570 |
| Age 12: | 508 |
| Age 13: | 627 |
| Age 14: | 665 |
| Age 15: | 545 |
| Age 16: | 593 |
| Age 17: | 556 |
| Age 18: | 513 |
| Age 19: | 520 |
| Age 20: | 631 |
| Age 21: | 562 |
| 22-24: |
1770 |
| 25-29: |
2886 |
| 30-34: |
2590 |
| 35-39: |
2388 |
| 40-44: |
2137 |
| 45-49: |
1658 |
| 50-54: |
1436 |
| 55-59: |
1074 |
| 60-61: |
384 |
| 62-64: |
608 |
| 65-66: |
398 |
| 67-69: |
663 |
| 70-74: |
907 |
| 75-79: |
739 |
| 80-84: |
425 |
| 85 & Up: | 408 |
Education Level of Residents
Total Population: 36387
| Male: | 17686 |
| No School: | 1776 |
| Elemetary: |
| Nursery - 4th: | 1069 |
| 5th - 6th: | 2948 |
| Middle/Junior High: |
| 7th - 8th: | 1272 |
| High School: |
| 9th: | 1052 |
| 10th: | 661 |
| 11th: | 782 |
| 12th, No Diploma: | 1602 |
| Graduates: | 3364 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 583 |
| > 1 Year, No Degree: | 1271 |
| Associates: | 504 |
| Bachelors: | 601 |
| Doctorate: | |
| Masters: | 64 |
| Female: | 18701 |
| No School: | 2204 |
| Elemetary: |
| Nursery - 4th: | 1249 |
| 5th - 6th: | 3134 |
| Middle/Junior High: |
| 7th - 8th: | 1341 |
| High School: |
| 9th: | 1108 |
| 10th: | 664 |
| 11th: | 1037 |
| 12th, No Diploma: | 1339 |
| Graduates: | 3482 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 839 |
| > 1 Year, No Degree: | 1183 |
| Associates: | 556 |
| Bachelors: | 432 |
| Doctorate: | |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 22161 |
| Ages 18 to 64: |
| Total: | 19816 |
| Civilians: | 19807 |
| Non-Veteran Civilians: | 19011 |
| Veteran Civilians: | 796 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2345 |
| Civilians: | 2345 |
| Non-Veteran Civilians: | 1676 |
| Veteran Civilians: | 669 |
| Currently In Military: | |
| Total Females: | 22697 |
| Ages 18 to 64: |
| Total: | 19157 |
| Civilians: | 19157 |
| Non-Veteran Civilians: | 19116 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3540 |
| Civilians: | 3540 |
| Non-Veteran Civilians: | 3516 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 1090 |
| 10 to 14: | 2522 |
| 15 to 19: | 3300 |
| 20 to 24: | 3269 |
| 25 to 29: | 962 |
| 30 to 35: | 3916 |
| 36 to 39: | 432 |
| 40 to 44: | 584 |
| 45 to 59: | 1592 |
| 60 to 89: | 1458 |
| > 89 Minutes: | 528 |
Housing
| Total: | 68330 |
| Own: | 25586 |
| Rent: | 42744 |
Economic Statistics of Residents
Total Households: 17077
| Males 16 & Up: |
| Employed Civilian: | 12401 |
| Unemployed Civilians: | 1520 |
| In Labor Force: | 13930 |
| Not In Labor Force: | 9431 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 20489 |
| Work At Home: | 463 |
| Doesn't Work At Home: | 20026 |
| Family Below Poverty Line: | 3518 |
| Household Below Poverty: | 4189 |
| Married Below Poverty Line: | 1865 |
| Median Family Income: | 28727 |
| Median Household Income: | 27471 |
| Per Capita Income: | 9595 |
| Females 16 & Up: |
| Employed Civilian: | 8653 |
| Unemployed Civilians: | 1323 |
| In Labor Force: | 9976 |
| Not In Labor Force: | 13870 |
| In Military: | |
Ethnic Makeup
| Total Population: | 68596 |
| White: | 28117 |
| Black: | 420 |
| Asian: | 411 |
| Pacific Islander: | 203 |
| Native American: | 404 |
| Multiracial: | 2957 |
| Other: | 36084 |